All teachers
Click on a teacher's name for a profile and contact details
Fees are valid from 1 September 2008 to 31 August 2009
| Teacher | Areas covered | Availability | Fee |
| Anne Marsden Thomas | London (Barbican) | Mon - Sat 0800-1900 Sun 1200-1530 |
£56 |
| Tom Bell | Esher, Surrey and Pluckley, Kent | Please enquire | £38 |
| Kevin Bowyer | Glasgow | £56 | |
| Gerard Brooks | London (Clerkenwell or West End) | Tue - Thur 1000-1800 at St. James’s Clerkenwell Other days/times occasionally |
£51 |
| Sanderstead, Surrey | Please enquire | £49 | |
| Roger Carter | Harpendon, Hertfordshire | Mon, Thur, Fri, Sat Other times and places by arrangement |
£38 |
| Henry Fairs | Surrey | Please enquire | £44 |
| London | Please enquire | £51 | |
| Birmingham | Please enquire | £44 | |
| Rosemary Field | London (Victoria) | Please enquire | £51 |
| Lincoln | Please enquire | Please enquire | |
| James Lloyd Thomas | East and West Sussex, and Kent | Please enquire | £40 |
| London | Please enquire | £51 | |
| Daniel Moult | London (Victoria & City) | Please enquire | £51 |
| James Parsons | London (City ) | Mon 1100-1800 | £51 |
| Oundle and Cambridge | Tue - Sun 0900-2000 | £49 | |
| Newcastle | please enquire | £44 | |
| Our local contact Peter Chatfield arranges the Newcastle timetable; please contact him on tel. 0191 285 7303 or email pvc1@btinternet.com | |||
| Ann Elise Smoot | London (Westminster and City) | Mon - Sat 0900-2000 | £51 |
| Gerdi Troskie | Worcester | Tue | £39 |
| Oxford | Sat - at venue provided by student | £42 | |
| Simon Williams | London (West End) | Mon - Fri 0900-1700 occasional Saturdays |
£51 |








